Race Across the World: The Experience, London
You're well on your way, keep it up!
Position: Top 68%
Compared to other teams on this trail you:
- Did less work tasks, trail average of 2.5
- Ended with less budget, trail average of £20.5
- Had less incorrect answers, trail average of 3.9
- Used less hints, trail average of 2.2
- Used more lost directions, trail average of 0.4
- Had longer breaks at the rest stops
- Were slower than the average trail duration
Your team racer type is:
Loveable DawdlersNow here’s a team that knows how to enjoy life! You made the most of everywhere you visited, putting your feet up and savouring the sights over long and luxurious breaks at your checkpoints.

Name | Race time | Elapsed time | Budget bonus mins | Work extra mins | Penalty mins | # Incorrects | # Work | # Hints | # Losts |
---|---|---|---|---|---|---|---|---|---|
Will | 3:04:10 | 2:25:10 | 0:11:00 (£35) | 0:00:00 | 50 | 5 | 0 | 2 | 0 |
Marvelous McBrides | 3:05:41 | 2:47:41 | 0:01:00 (£4) | 0:04:00 | 15 | 4 | 1 | 1 | 0 |
H2O2 | 3:05:55 | 2:37:55 | 0:03:00 (£11) | 0:16:00 | 15 | 4 | 4 | 7 | 1 |
To Hull and back | 3:06:36 | 2:41:36 | 0:00:00 (£2) | 0:20:00 | 5 | 2 | 2 | 2 | 1 |
Visit London | 3:06:53 | 2:28:53 | 0:01:00 (£3) | 0:04:00 | 35 | 8 | 2 | 4 | 0 |
The Globe Trip Overs | 3:07:33 | 2:37:33 | 0:06:00 (£19) | 0:26:00 | 10 | 3 | 2 | 1 | 0 |
Destination Dreamers | 3:07:43 | 2:50:43 | 0:02:00 (£7) | 0:04:00 | 15 | 4 | 3 | 0 | 0 |
Photos
Race Across The World © Studio Lambert, 2025. Licensed by All3Media International Ltd.

